GS-6024TG | GS-12036TG | |
---|---|---|
Max. Pipe Size | 6000mm×Φ230mm / 20ft×Φ8.9in | 12000mm×Φ360mm / 40ft×Φ14.2in |
Repeat Positioning Accuracy | ≤0.03mm / ≤0.012in | ≤0.05mm / ≤0.02in |
Positioning Accuracy | ≤0.05mm / ≤0.02in | ≤0.1mm / ≤0.004in |
Max. Positioning Speed | 80m/min / 262.5ft/min | 50m/min / 164ft/min |
Max. Acceleration | 1G | 0.5G |
Max. Chuck Speed | 100r/min | 50r/min |
*Max. Bevel Angle | ±45° ( optional) | ±45° ( optional) |
Pipe Weight | ≤260Kg / ≤573.2lbs | ≤1000Kg / ≤2205lbs |
Machine Weight | 6T / 13227lbs | 10T / 22046lbs |
Machine Footprint | 11000×2500mm / 36×8ft | 19000×2500mm / 62×8ft |
Power Input | 380VAC,50Hz | 380VAC,50Hz |
Round Pipe Processing Range | Φ10mm-Φ230mm / Φ0.4in-Φ8.9in | Φ20mm-Φ360mm / Φ0.8in-Φ14.2in |
Φ20mm-Φ360mm / Φ0.8in-Φ14.2in | 10×10mm-230×230mm / 0.4×0.4in-8.9×8.9in | 20×20mm - 360×360mm / 0.8×0.8in-14.2×14.2in |
I-Beam Processing Range | 5-20#(50x37mm~200x102mm / 2x1.5in~14.2x5.5in) | 10-36#(100x70mm~360x140mm / 3.9x2.8in~14.2x5.5in) |
Material Applications:
Stainless Steel, Mild Steel, Carbon Steel, Aluminum, Copper, Brass, Bronze, Alloy Steel, Galvanized Steel, Titanium, Nickel Alloys, and more.
Industry Applications:
Manufacturing &Heavy Industry, Shipbuilding, Steel Structure Construction, Bridge Manufacturing,Aerospace, Military& Defense, New energy and Battery Manufacturing, Automotive, Medical Devices,Energy& Power Generation, Electronics, Oil & Gas, Machinery Manufacturing,HVAC (Heating, Ventilation, and Air Conditioning), Railways, and more. The materials and industries abovementioned can benefit from our machine. For cutting solution on specific applications, welcome to contact Us.